| Name of Post: | MP ITI Admission 2026 Apply Online, Counselling Dates, Eligibility & Trade List Latest Job 2026 |
| Post Date / Update: | 26 May 2026 | 04:00 PM |
| Short Information : | The Madhya Pradesh State Skill Development & Employment Generation Board (MPSSDEGB) has officially released the notification for MP ITI Admission 2026. Candidates seeking admission to Government and Private ITI institutes across Madhya Pradesh can now apply online through the official counselling portal. The online registration process will begin on 26 May 2026 and continue until 30 June 2026. Eligible candidates are advised to complete the application process before the deadline to avoid last-minute issues. |
Madhya Pradesh State Skill Development & Employment Generation Board (MPSSDEGB)
MP ITI Admission / Counselling 2026
MP ITI Admission 2026 : Short Details of Notification
WWW.NAUKARIWAALA.IN
MP ITI Admission / Counselling 2026 - Important Dates:
| Criteria | Date |
|---|---|
| Registration Start Date | 26 May 2026 |
| Last Date to Apply | 30 June 2026 |
| Correction Window Choice Filling Dates |
26/05/2026 to 30/06/2026 01 June 2026 to 30 June 2026 |
| Merit List 1 | To Be Announced |
| Round 2 CLC Round |
To Be Announced To Be Announced |
MP ITI Admission Form Fees:
| Registration Fee Choice Lock Fee Portal Fee Correction Fee New Choice Filling Fee |
₹15/- ₹50/- ₹65/- ₹8.50 ₹50/- |
|---|---|
| Training Fee Examination Fee Caution Money |
₹5340/- Per Year ₹500/- Per Year ₹250/- (One Time) |
| Payment Mode | Online |
Age Limit
| Post Name | Age Limit |
|---|---|
| Minimum Age | 01-01-2008 |
| Maximum Age Male | 01-01-2011 |
| Maximum Age Female | 01-01-2011 |
| Calculate Your Age | Click here |
* Age relaxation will be applicable as per government rules and reservation policies.
Note: Only unmarried male and female candidates are eligible
MP ITI Admission Details 2026
| S.No. | Trade Name | Seats | Trade Code | Duration | Eligibility | Type |
|---|---|---|---|---|---|---|
| 1 | ADVANCED CNC MACHINING TECHNICIAN | 24 | 1001 | 2 Years | 10th Pass | Engineering |
| 2 | AGRO PROCESSING | 24 | 402 | 1 Year | 10th Pass | Non Engineering |
| 3 | ARCHITECTURAL DRAUGHTSMAN | 24 | 990 | 2 Years | 10th Pass | Engineering |
| 4 | ATTENDANT OPERATOR (CHEMICAL PLANT) | 24 | 406 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 5 | Catering & Hospitality Assistant | 20 | 415 | 1 Year | 10th Pass | Non Engineering |
| 6 | CIVIL ENGINEER ASSISTANT | 24 | 416 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 7 | COMPUTER HARDWARE & NETWORK MAINTENANCE | 24 | 418 | 1 Year | 10th Pass with Science & Mathematics | Non Engineering |
| 8 | COMPUTER OPERATOR & PROGRAMMING ASSISTANT (VI) | 12 | 420 | 1 Year | 10th Pass | Non Engineering |
| 9 | COMPUTER OPERATOR AND PROGRAMMING ASSISTANT | 24 | 421 | 1 Year | 10th Pass | Non Engineering |
| 10 | COSMETOLOGY | 24 | 409 | 1 Year | 10th Pass | Non Engineering |
| 11 | CRAFTSMAN FOOD PRODUCTION (VEGETARIAN) | 20 | 423 | 1 Year | 10th Pass | Non Engineering |
| 12 | DAIRYING | 24 | 993 | 1 Year | 10th Pass | Non Engineering |
| 13 | DATA ENTRY OPERATOR | 24 | 428 | 6 Months | 10th Pass | Non Engineering |
| 14 | DESK TOP PUBLISHING OPERATOR | 24 | 431 | 1 Year | 10th Pass | Non Engineering |
| 15 | DIGITAL PHOTOGRAPHER | 20 | 433 | 1 Year | 10th Pass | Non Engineering |
| 16 | DRAUGHTSMAN (CIVIL) | 24 | 991 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 17 | DRAUGHTSMAN (MECHANICAL) | 24 | 439 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 18 | DRONE TECHNICIAN | 24 | 1021 | 1 Semester | 10th Pass with Science & Mathematics | Non Engineering |
| 19 | EARLY CHILDHOOD EDUCATOR | 24 | 986 | 1 Year | 10th Pass | Non Engineering |
| 20 | ELECTRICIAN | 20 | 442 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 21 | ELECTRONICS MECHANIC | 24 | 446 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 22 | FASHION DESIGN & TECHNOLOGY | 20 | 449 | 1 Year | 10th Pass | Non Engineering |
| 23 | FIRE TECHNOLOGY AND INDUSTRIAL SAFETY MANAGEMENT | 24 | 451 | 1 Year | 10th Pass | Non Engineering |
| 24 | FITTER | 20 | 453 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 25 | FLORICULTURE & LANDSCAPING | 24 | 455 | 1 Year | 10th Pass | Non Engineering |
| 26 | Food & Beverages Services Assistant | 24 | 456 | 1 Year | 10th Pass | Non Engineering |
| 27 | FOOD PRODUCTION (GENERAL) | 24 | 458 | 1 Year | 10th Pass | Non Engineering |
| 28 | FOUNDRYMAN | 24 | 460 | 1 Year | 10th Pass | Engineering |
| 29 | Front Office Assistant | 24 | 461 | 1 Year | 10th Pass | Non Engineering |
| 30 | FRUIT AND VEGETABLE PROCESSOR | 24 | 462 | 1 Year | 10th Pass with Science & Mathematics | Non Engineering |
| 31 | GERIATRIC (OLD AGE) CARE | 24 | 1028 | 1 Year | 10th Pass | Non Engineering |
| 32 | HEALTH SAFETY & ENVIRONMENT | 24 | 466 | 1 Year | 10th Pass | Non Engineering |
| 33 | HEALTH SANITARY INSPECTOR | 24 | 467 | 1 Year | 10th Pass | Non Engineering |
| 34 | HORTICULTURE | 24 | 468 | 1 Year | 10th Pass | Non Engineering |
| 35 | HOSPITAL HOUSE KEEPING | 24 | 470 | 1 Year | 10th Pass | Non Engineering |
| 36 | HOUSE KEEPER | 24 | 471 | 1 Year | 10th Pass | Non Engineering |
| 37 | HUMAN RESOURCE EXECUTIVE | 24 | 472 | 1 Year | 10th Pass | Non Engineering |
| 38 | INDUSTRIAL PAINTER | 24 | 473 | 1 Year | 10th Pass | Engineering |
| 39 | INFORMATION COMMUNICATION TECHNOLOGY SYS. MAINTENANCE | 24 | 474 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 40 | INSTRUMENT MECHANIC | 24 | 477 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 41 | INTERIOR DESIGN & DECORATION | 24 | 481 | 1 Year | 10th Pass | Engineering |
| 42 | INTERNET OF THINGS (SMART CITY) | 24 | 965 | 1 Year | 10th Pass with Science & Mathematics | Non Engineering |
| 43 | LABORATORY ASSISTANT (CHEMICAL PLANT) | 20 | 485 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 44 | LITHO-OFFSET MACHINE MINDER | 20 | 492 | 1 Year | 10th Pass | Non Engineering |
| 45 | MACHINIST | 20 | 493 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 46 | MACHINIST (GRINDER) | 20 | 494 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 47 | MARKETING EXECUTIVE | 24 | 498 | 1 Year | 10th Pass | Non Engineering |
| 48 | MECHANIC (MOTOR VEHICLE) | 24 | 502 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 49 | MECHANIC (TRACTOR) | 20 | 504 | 1 Year | 10th Pass with Science & Mathematics | Engineering |
| 50 | MECHANIC AUTO BODY PAINTING | 20 | 507 | 1 Year | 10th Pass | Engineering |
| 51 | MECHANIC AUTO BODY REPAIR | 20 | 508 | 1 Year | 10th Pass with Science & Mathematics | Engineering |
| 52 | MECHANIC COMPUTER HARDWARE | 24 | 511 | 2 Years | 10th Pass | Engineering |
| 53 | MECHANIC DIESEL | 24 | 515 | 1 Year | 10th Pass with Science & Mathematics | Engineering |
| 54 | MECHANIC ELECTRIC VEHICLE | 24 | 1002 | 2 Years | 10th Pass | Engineering |
| 55 | MILK & MILK PRODUCT TECHNICIAN | 24 | 994 | 1 Year | 10th Pass | Non Engineering |
| 56 | OFFICE ASSITANT CUM COMPUTER OPERATOR | 24 | 532 | 1 Year | 10th Pass | Non Engineering |
| 57 | OPERATOR ADVANCED MACHINE TOOLS | 24 | 535 | 2 Years | 10th Pass | Engineering |
| 58 | PHYSIOTHERAPY TECHNICIAN | 20 | 540 | 1 Year | 10th Pass | Non Engineering |
| 59 | PLATE MAKER-CUM-IMPOSITOR | 24 | 542 | 1 Year | 10th Pass | Non Engineering |
| 60 | REFRIGERATION AND AIR CONDITIONING TECHNICIAN | 24 | 998 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 61 | SHEET METAL WORKER | 20 | 555 | 1 Year | 10th Pass with Science & Mathematics | Engineering |
| 62 | SMALL HYDRO POWER PLANT TECHNICIAN | 20 | 2028 | 2 Years | 10th Pass | Engineering |
| 63 | SMARTPHONE TECHNICIAN CUM APP TESTER | 24 | 1013 | 1 Year | 10th Pass | Engineering |
| 64 | SOLAR TECHNICIAN (ELECTRICAL) | 20 | 561 | 1 Year | 10th Pass with Science & Mathematics | Engineering |
| 65 | SPA THERAPY | 24 | 562 | 1 Year | 10th Pass | Non Engineering |
| 66 | SPINNING TECHNICIAN | 20 | 563 | 1 Year | 10th Pass with Science & Mathematics | Non Engineering |
| 67 | STENOGRAPHER & SECRETARIAL ASSISTANT (ENGLISH) | 24 | 564 | 1 Year | 10th Pass | Non Engineering |
| 68 | STENOGRAPHER & SECRETARIAL ASSISTANT (HINDI) | 24 | 565 | 1 Year | 10th Pass | Non Engineering |
| 69 | SURVEYOR | 24 | 970 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 70 | TECHNICIAN MECHATRONICS | 24 | 570 | 2 Years | 10th Pass | Engineering |
| 71 | TECHNICIAN MEDICAL ELECTRONICS | 24 | 995 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 72 | TOOL AND DIE MAKER (DIE AND MODULES) | 24 | 574 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 73 | TRAVEL & TOUR ASSISTANT | 24 | 577 | 1 Year | 10th Pass | Non Engineering |
| 74 | TURNER | 20 | 578 | 2 Years | 10th Pass with Science & Mathematics | Engineering |
| 75 | DRESS MAKING | 20 | 440 | 1 Year | 8th Pass | Non Engineering |
| 76 | DRIVER CUM MECHANIC | 20 | 441 | 6 Months | 8th Pass | Non Engineering |
| 77 | MASON (BUILDING CONSTRUCTOR) | 24 | 499 | 1 Year | 8th Pass | Engineering |
| 78 | PAINTER GENERAL | 20 | 536 | 2 Years | 8th Pass | Engineering |
| 79 | PLUMBER | 24 | 543 | 1 Year | 8th Pass | Engineering |
| 80 | SEWING TECHNOLOGY (CUTTING & TAILORING) | 20 | 554 | 1 Year | 8th Pass | Non Engineering |
| 81 | WEAVING TECHNICIAN FOR SILK & WOOLEN FABRICS | 20 | 582 | 1 Year | 8th Pass | Non Engineering |
| 82 | WELDER | 20 | 969 | 1 Year | 8th Pass | Engineering |
| 83 | WELDER (FABRICATION & FITTING) | 20 | 586 | 1 Year | 8th Pass | Engineering |
| 84 | WIREMAN | 20 | 592 | 2 Years | 8th Pass | Engineering |
| 85 | WOOD WORK TECHNICIAN (CARPENTER) | 24 | 1020 | 1 Year | 8th Pass | Engineering |
| Total Trades : 85 | ||||||
MP ITI Admission 2026 : Required Documents
Applicants should keep the following documents ready before filling out the application form:
- 8th / 10th Marksheet and Certificate
- Aadhaar Card
- Passport Size Photograph
- Signature
- Mobile Number
- Email ID
- Samagra ID
- Domicile Certificate
- Caste Certificate (if applicable)
- Income Certificate for OBC Candidates
- Disability Certificate (if applicable)
- Transfer Certificate (TC)
- Migration Certificate (if required)
- Choice Filling Printout
- Allotment Letter Printout
- Original Documents for Verification
Note: Additional documents may be required as per the institute or counselling authority guidelines.
?
Eligible and interested candidates can now submit their applications through the official website — @mpiticounseling.co.in. According to the notification.
10th Pass JOB 2026- Visit the official MP ITI counselling portal.
- Complete new candidate registration using your mobile number and basic details.
- Login using the Registration ID and Password.
- Fill in personal, educational, and address details carefully.
- Upload the required documents, photograph, and signature.
- Pay the application fee online.
- Complete choice filling and lock your preferred ITI trades and colleges.
- Submit the application form and take a printout for future reference.
How to Fill MP ITI Admission Online Form 2026?
Interested Candidates Can Read the Full MP ITI Admission 2026 Notification Before Apply Online.
MP ITI Admission Online Form 2026 - Important Links
| Important Links | Click Here |
|---|---|
| Form Apply Process | Click Here |
| ITI Admission 2026 | Online Ragistration |
Choice Filling (01/06/2026) List of Govt. ITI in M.P. | |
| OFFICIAL WEBSITE | Click Here |
| Join WhatsApp Channel | Click Here |
| More Govt. Jobs | Click Here |
| Visit our YouTube Channel | Click Here |
यह भी पढ़ें- Census 2027 Self Enumeration – अब घर बैठे खुद करें जनगणना | Full Guide in Hindi & English
Label/tags: MP ITI Admission 2026, MP ITI Counselling 2026, MP ITI Online Form, ITI Admission MP, , Govt Jobs 2026, Government ITI Admission 2026, MPSSDEGB ITI Admission, MP ITI Trade List, Result, ITI Counselling Date 2026, MP ITI Registration, ITI Admission Form,,
MP ITI Admission 2026 – Important FAQs
What is the last date to apply for MP ITI Admission 2026?
The last date for online registration is 30 June 2026.
2. What is the minimum qualification for MP ITI Admission 2026?
Candidates must have passed 8th or 10th class depending on the selected trade.
3. Is there any application fee for MP ITI Counselling 2026?
Yes, candidates need to pay registration, portal, and choice filling fees online.
4. How is admission granted in MP ITI 2026?
Admission is based on merit, choice filling, seat allotment, and document verification.
5. Can candidates apply for both Government and Private ITI colleges?
Yes, candidates can choose both Government and Private ITI institutes during counselling.
© 2025-26 NaukariWaala.in | All Rights Reserved.
Disclaimer : The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website.




Post a Comment
0 Comments